MPD-78M2713M0A
1/2,8" HD Dome Fix, Day&Night 3840x2160, Infrared, WDR, 2,7-13,5mm, 12/24V, IP67
Art. No.
226889
- 1/2.8“ 8.64 Megapixel SONY STARVIS CMOS-Sensor
- Resolution max. 3840x2160@15/12,5fps
- Motorised varifocal lens 2,7~13,5mm
- Separate outputs for digital and multi-signal
- Multisignal: HD-TVI, AHD selectable, Composite SUB
- Digital signal: EX-SDI, HD-SDI selectable
- DOL-WDR by triple scan images at 30/25fps &
- ROI (Region of Interest) WDR mode
- DIS (Digital Image Stabilization) function
- IP67, IK10, 3-Axis gimbal
- For wall or ceiling flush mount
- IR Illumination (2 x SMD High Power LED´s)
Special features
Hard Coated Bubble (Hardness grade - H) -- Anti Scratch Protection
Series | eneo KX-Series, eneo COAXIZE, eneo Callisto |
---|---|
Camera: | |
Camera type | Dome |
Sensor size | 1/2.8" |
Imager | CMOS, Sony STARVIS, Sensor IMX415 |
System | True Day&Night |
Sensitivity | 0,06 Lux, at F1.6, 40IRE |
Low Speed Shutter | yes |
Low speed shutter | 2x ~ 32x, @2MP & 4MP |
Manual electronic shutter (MES) | 1/25 ~ 1/25.600sec. |
Automatic electronic shutter (ESC) | 1/25 ~ 1/25.600sec. |
Wide Dynamic Range (WDR) | DOL-WDR 120dB, D-WDR |
Flickerless function | yes |
Backlight Compensation | BLC, HLC |
Day&Night switch | ICR |
Day&Night mode | auto, day, night, extern (built in Sensor), night-color mode |
White balance | automatic, AUTOext, Preset, manual |
Signal-to-noise ratio | 50dB |
Video: | |
Signal format | Composite (FBAS), HD-TVI @ 8MP, AHD @ 8MP, CVI @ 8MP, EX-SDI @ 8MP, HD-SDI (1.485 Gbps) |
Frame rate | 12,5/15fps @ 3640x2160p, 25/30fps @ 2560x1440p, 25/30fps @ 1920x1080p |
Synchronization | internal |
Lens: | |
Lens Type | Varifocal (motorized) |
Zoom Factor | 5x |
Focal Length | 2,7 - 13,5 mm |
Digital Zoom | yes |
MOD (Mininum Object Distance) | 0,5 m |
Aperture range (F) | F1.6 |
Iris Control | DC |
Resolution Pixels | 3840x2160, 2560x1440, 1920x1080 |
Vertical Angle of View | 59 - 25° |
Horizontal Angle of View | 105 - 45° |
Video standard | PAL/NTSC |
Functions: | |
Motion Detector | yes |
Analysis functions | Defog, Digital Image Stabilization |
Rotation range | +/-173° |
Vertical tilt range | 65 °(25 ~ 90°) |
OSD function control | OSD camera setup |
Menu languages | English, German, Japanese, Chinese, Korean |
Privacy zone masking | Areas-ON/OFF switchable |
Mirror function | mirror, H-flip |
Digital Noise Reduction | yes |
Interfaces / Inputs/ Outputs: | |
Video outputs | HD-TVI, AHD, CVI, composite (CVBS), EX-SDI, HD-SDI, composite (CVBS) SUB |
External connectors | voltage input, video (BNC), connection cable approx.15cm |
Alarm inputs | no |
Alarm outputs | no |
Serial interfaces | Coaxitron (HD Protocol) |
Serial interfaces protocols | UTC (HD-Signal Format) |
General: | |
Dimensions (HxWxD) | 119x140mm |
Weight | 1.0kg |
llumination | infrared |
Illumination | 2x High Power LEDs 850nm |
Illumination range | approx. 40m |
Color (housing) | Pantone Cool Gray 1C |
Color (bubble) | clear |
Housing | outdoor |
Hosuing material | aluminium |
Heater | no |
Power consumption | 12W |
Blower | no |
Mounting | wall mount, ceiling mount |
Protection rating | IP67 |
Supply voltage | 12VDC, 24VAC |
Operating temperature | -50°C ~ +50°C |
Text display | ON/OFF switchable |
Vandal proof | yes |
Certifications | IK10 |
Parts supplied: | |
Parts supplied | manual, Video sub-out cable, drilling template, bag of screws |
Remarks | NDAA compliance under Section 889, Part A. |
More Choices:
-
Art. No.: 218653 PS12DC-11Plug-in Power Supply Unit, 100-240VAC/12VDC (1,0A), regulated, with DC Plug
Documents | Data sheet with specifications, generated live from the product database | Start Download | |
Documents | Detailed manual for this product en | Start Download | |
Documents | Declaration of Conformity in German and English | Start Download | |
Media | ZIP | Product Image in a high resolution for print | Start Download |