IPP-88A0030MIA
1/1,7" Network Dome, PTZ, Day&Night, 30x, H.265, WDR, 3840x2160, Infrared, IP66
Art. No.
220203
- 1/1,7" Sony STARVIS CMOS-Sensor
- 8.0MP 3840x2160 Pixel, 25/30fps
- 30x AF Zoom, 6~180mm
- Quad Stream H.265, H.264, MJPEG (Smart Codec)
- Real time WDR (Wide Dynamic Range) 25/30fps
- Intelligent self learning video analysis
- Digital Noise Reduction (2DNR/3DNR)
- Audio support including audio alarm
- Infrared illumination up to 200m
- Alarm in- and outputs, micro SD-card
- Power supply 12VDC or UPoE (High-PoE Midspan included)
- Support ONVIF Profile S und Profile T
Series | eneo SN-Series |
---|---|
Camera: | |
Camera type | PTZ |
Sensor size | 1/1,7" |
Resolution Standard | 4K Ultra HD |
Imager | CMOS, Sony STARVIS, Sensor IMX226 |
System | True Day&Night |
Sensitivity | 0,75 Lux, at F1.6, 50 IRE |
Low Speed Shutter | yes |
Low speed shutter | automatic |
Manual electronic shutter (MES) | 1~1/20.000sec. |
Automatic electronic shutter (ESC) | 1~1/20.000sec. |
Wide Dynamic Range (WDR) | WDR 120dB |
Flickerless function | yes |
Backlight Compensation | Smart BLC |
Day&Night switch | ICR |
Day&Night mode | day, night, auto |
White balance | automatic, manual |
Signal-to-noise ratio | 52db |
Video: | |
Resolution | 3840x2160 (16:9), 3072x2048 (4:3), 2592x1944 (4:3), 2592x1520 (16:9), 2560x1440 (16:9), 1920x1080 (16:9), 1440x1080 (4:3), 1280x1024 (5:4), 1024x768 (4:3), 1280x720 (16:9), 800x600 (4:3), 800x480 (16:9), 704x576 (4:3), 704x480 (4:3), 640x480 (4:3), 400x240 (4:3), 352x288 (4:3), 352x256 (4:3), 352:240 (4:3), 320x240 (4:3) |
Image resolution max. | 3840x2160 |
Image display | 4:3, 16:9, 5:4 |
Stream types | Quad Streaming |
Image Transmission Rate | 30 fps |
Video compression | H.264, H.265, H.264+ (Smart Stream), H.265+ (Smart Stream), M-JPEG |
Lens: | |
Lens Type | auto focus zoom |
Zoom Factor | 30x |
Focal Length | 6 - 180 mm |
Digital Zoom | yes |
MOD (Mininum Object Distance) | 1 m |
Iris Control | DC |
Vertical Angle of View | 31,1 - 1,5° |
Horizontal Angle of View | 55,4 - 2,7° |
DORI: | |
Detect (25px/m) | 140 - 3000 m |
Observe (62 px/m) | 58 - 1300 m |
Recognize (125 px/m) | 29 - 640 m |
Identify (250 px/m) | 14 - 300 m |
Functions: | |
Multicast compliant | yes |
Motion Detector | yes |
Analysis functions | motion analysis, tampering protection, Trip wire plus object counting, loitering detection, intrusion, Person recognition, Defog, Digital Image Stabilization, motion detection |
Alarm processing | recording internal storage, E-Mail, FTP, Boost, HTTP, TCP, UDP, HTTPS, XML, alarm out |
Presets | 255 presets |
Patterns | 8 pattern |
Home position | selectable, Tour, Preset, Pattern |
Tours | up to 8 user programmable guard tours |
Rotation range | 360° |
Speed (manual) | 380°/Sek. |
Speed (preset) | 380°/Sek. |
Vertical tilt range | -10° ~ +90° |
Audio support | yes |
Audio | 2 Way Audio |
Password protection | administrator & users |
Internal storage | microSDHC card, microSDXC card |
Menu languages | English, German, French, Russian, Japanese, Chinese, Korean |
Privacy zone masking | Areas-ON/OFF switchable |
Remote configuration | web browser |
Web browser | MS internet Explorer: ActiveX ex 9.0, Safari: MJPEG setup limited, Mozilla: MJPEG setup limited, Google: MJPEG setup limted, Edge: MJPEG setup limited |
User interface | Type B (white / blue) |
Mirror function | H/V flip |
Digital Noise Reduction | yes |
Network: | |
Network protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, UPnP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf, Bonjour, QoS, OpenVPN |
Interfaces / Inputs/ Outputs: | |
Video outputs | no |
External connectors | alarm output, alarm input, audio input/output, RJ-45, 12VDC input (DC plug), connection cable approx.40cm |
Ethernet interface | 10Base-T, 100Base-TX |
Alarm inputs | 4 |
Alarm outputs | 1 |
Serial interfaces | Ethernet |
General: | |
Dimensions (HxWxD) | 317,8x201.8mm |
Weight | 5.1kg |
llumination | infrared |
Illumination | Zoоm Synchronized & Fixed IR LED |
Illumination range | approx. 200m |
Color (housing) | white, black |
Housing | outdoor |
Hosuing material | aluminium |
Heater | no |
Power consumption | 28W |
Blower | yes |
Mounting | wall mount, ceiling mount, wall and ceiling mounting only in conjunction with related accessories, (mounting accessories not supplied) |
ONVIF | ONVIF Profile S, ONVIF Profile T |
Power over Ethernet | HiPoE+ |
Protection rating | IP66 |
SDK | upon request |
Supply voltage | PoE, 12VDC |
Operating temperature | -30°C ~ +55°C |
Text display | supplied |
Vandal proof | no |
Parts supplied: | |
Parts supplied | manual, HiPoE+ Midspan (Power 100-240VAC, Operation Temperature 0°~40°), plug set |
Notes: | |
Remarks | To ensure a faultless PoE operation, please use only the supplied HiPoE+ Midspan of accessories pack. |
More Choices:
-
Art. No.: 220313 EDC-CMT1-WCeiling Mount Tube, white, with Flange for PTZ Dome Cameras, with Mounting Kit
Documents | Data sheet with specifications, generated live from the product database | Start Download | |
Documents | Quick reference guide for this product en | Start Download | |
Documents | Quick reference guide for this product de | Start Download | |
Documents | Quick reference guide for this product fr | Start Download | |
Documents | Quick reference guide for this product it | Start Download | |
Documents | Detailed manual for this product en | Start Download | |
Documents | Declaration of Conformity in German and English | Start Download | |
Media | ZIP | Product Image in a high resolution for print | Start Download |
Tools | HTML | eneoSite ManagerTool | Start Download |
Firmware | HTML | eneo Firmware Download Porta | Start Download |
Marketing Infos | Accessories Overview eneo | Start Download | |
Marketing Infos | RTSP Streams Konfigurationfür eneo Kameras und Rekorder | Start Download | |
Marketing Infos | Open Source Software License Information | Start Download |