IPD-52M2713MAA
1/2.8" Network Dome, Fix, 1920x1080, Day/Night, DOL-WDR, 2.7-13.5mm, Infrared, IP66
Art. No.
230800
- 1/2.8" Sony STARVIS CMOS Sensor
- Excellent light sensitivity
- Resolution max. 1920x1080 (Full HD)
- Motorised varifocal lens 2.7~13.5mm
- DOL-WDR (120dB) by triple scan images at 30/25fps
- Motion Detection, Privacy Zones, Slow Shutter
- Browser independent (IE, Edge, Safari, Firefox, Chrome)
- Smart Codec H.265 ROI (Region of Interest)
- Supports ONVIF Profile S and Profile T
- Vertical View 90°/270° Modus, H-Flip, Mirror
- Fix Dome Housing (metal), IP66
- Power supply PoE or 12VDC
Series | eneo AN-Series |
---|---|
Camera: | |
Camera type | Dome |
Sensor size | 1/2.8" |
Resolution Standard | HD 1080p |
Imager | CMOS, Sony STARVIS, Sensor IMX307 |
System | True Day&Night |
Sensitivity | 0,0008 Lux, at F1.6, 40IRE |
Low Speed Shutter | yes |
Manual electronic shutter (MES) | 1/25 ~ 1/25.000sec |
Automatic electronic shutter (ESC) | 1/25 ~ 1/25.000sec |
Wide Dynamic Range (WDR) | DOL-WDR 120dB, D-WDR |
Flickerless function | yes |
Backlight Compensation | BLC, HLC |
Day&Night switch | ICR |
Day&Night mode | auto, day, night, extern (Sensor) |
White balance | automatic, outdoor, Light bulb, Fluorescent light, Clear Sky, Shade, manual |
Signal-to-noise ratio | 50dB |
Video: | |
Resolution | 1920x1080 (16:9), 1280x720 (16:9) |
Image resolution max. | 1920x1080 |
Image display | VerticalView 90°/270°, 16:9 |
Stream types | Multi Streaming |
Image Transmission Rate | 30 fps |
Video compression | H.264, H.264+ (Smart Stream), H.265, H.265+ (Smart Stream), M-JPEG |
Lens: | |
Lens Type | Varifocal (motorized) |
Zoom Factor | 4x |
Focal Length | 2,7 - 13,5 mm |
Digital Zoom | yes |
MOD (Mininum Object Distance) | 0,5 m |
Iris Control | DC |
Vertical Angle of View | 56 - 18° |
Horizontal Angle of View | 108 - 32° |
DORI: | |
Detect (25px/m) | 44 - 198 m |
Observe (62 px/m) | 16,6 - 80,5 m |
Recognize (125 px/m) | 8,2 - 40,1 m |
Identify (250 px/m) | 3,9 - 20,1 m |
Functions: | |
Multicast compliant | yes |
Motion Detector | yes |
Analysis functions | motion detection, tampering protection |
Alarm processing | E-Mail, HTTP, FTP, Boost, TCP, UDP, Onvif Event Mapping |
Audio support | no |
Password protection | administrator & users |
e-PTZ support | yes |
Internal storage | no |
Menu languages | English, German, French, Korean |
Privacy zone masking | Areas-ON/OFF switchable |
Remote configuration | web browser |
Web browser | MS internet Explorer: ActiveX ex 9.0, Safari: MJPEG, Mozilla: MJPEG, Google Chrome: MJPEG, Edge: MJPEG |
User interface | Type A (orange / grey) |
Mirror function | mirror, flip |
Digital Noise Reduction | yes |
Network: | |
Network protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, UPnP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf, Bonjour, SNMP |
Interfaces / Inputs/ Outputs: | |
Video outputs | no |
External connectors | 12VDC input (DC plug), RJ-45 |
Ethernet interface | 10Base-T, 100Base-TX |
Alarm inputs | no |
Alarm outputs | no |
Serial interfaces | Ethernet |
General: | |
Dimensions (HxWxD) | 136x116mm |
Weight | 730g |
llumination | infrared |
Illumination | 4x High Power LEDs 850nm |
Illumination range | approx. 40m |
Color (housing) | Light Cool Gray 1C |
Housing | outdoor |
Hosuing material | aluminium |
Integrated wall mount | no |
Power consumption | PoE, 8W, 12VDC, 8W |
Blower | yes |
Mounting | wall mount, ceiling mount |
ONVIF | ONVIF Profile S, ONVIF Profile T |
Power over Ethernet | IEEE 802.3af |
Window heater | no |
Protection rating | IP66 |
SDK | upon request |
Sunshield | no |
Supply voltage | 12VDC, PoE |
Operating temperature | -20°C ~ +50°C |
Text display | supplied |
Vandal proof | no |
Parts supplied: | |
Parts supplied | manual, bag of screws |
Notes: | |
Remarks | NDAA compliance under Section 889, Part A. |
More Choices:
Documents | Data sheet with specifications, generated live from the product database | Start Download | |
Documents | Quick reference guide for this product en | Start Download | |
Documents | Quick reference guide for this product de | Start Download | |
Documents | Detailed manual for this product en | Start Download | |
Documents | Declaration of Conformity in German and English | Start Download | |
Media | ZIP | Product Image in a high resolution for print | Start Download |
Marketing Infos | Open Source Software License Information | Start Download | |
Tools | HTML | eneoSite ManagerTool | Start Download |
Firmware | HTML | eneo Firmware Download Porta | Start Download |
Marketing Infos | RTSP Streams Konfigurationfür eneo Kameras und Rekorder | Start Download |