IEB-72M2812MAA
1/2.8" Network Camera, 1920x1080, Day&Night, WDR, 2,8-12mm, Infrared, IP66
Art. No.
220082
- 1/2,8" Sony STARVIS CMOS
- Resolution max. 1920x1080, 25fps frame rate
- Motorised vary focal lens 2,8~12mm with P-Iris
- Intelligent self learning video analysis (IntelliVision inside)
- Wide Dynamic Range, T-WDR (120dB)
- Quad Streaming: H.264, H.265 x3, MJPEG x1, Smart Codec ROI Hi-Stream
- Micro SD Card (SDHC, SDXC)
- 1 x Alarm in and output as well as audio support
- Infrared illumination up to 30m
- Easy installation, IP66
- PoE IEEE 802.3af Class 0, 12VDC
- Supports ONVIF Profile S und Profile T
Series | eneo SN-Series |
---|---|
Camera: | |
Camera type | Bullet |
Sensor size | 1/2.8" |
Resolution Standard | HD 1080p |
Imager | CMOS, Sony STARVIS, Sensor IMX290 |
System | True Day&Night |
Sensitivity | 0,03 Lux, at F1.6, 40IRE |
Low Speed Shutter | yes |
Low speed shutter | automatic |
Manual electronic shutter (MES) | 1~1/20.000sec. |
Automatic electronic shutter (ESC) | 1~1/20.000sec. |
Wide Dynamic Range (WDR) | WDR 120dB |
Flickerless function | yes |
Backlight Compensation | Smart BLC |
Day&Night switch | ICR |
Day&Night mode | day, night, auto |
White balance | automatic, manual |
Video: | |
Resolution | 1920x1080 (16:9), 1440x1080 (4:3), 1280x1024 (5:4), 1024x768 (4:3), 1280x720 (16:9), 800x600 (4:3), 800x480 (16:9), 704x576 (4:3), 704x480 (4:3), 640x480 (4:3), 400x240 (4:3), 352x288 (4:3), 352x256 (4:3), 352:240 (4:3), 320x240 (4:3) |
Image resolution max. | 1920x1080 |
Image display | VerticalView 90°/270°, 4:3, 16:9, 5:4 |
Stream types | Quad Streaming |
Image Transmission Rate | 30 fps |
Video compression | H.264, H.265, H.264+ (Smart Stream), H.265+ (Smart Stream), M-JPEG |
Lens: | |
Lens Type | Varifocal (motorized) |
Zoom Factor | 4x |
Focal Length | 2,8 - 12 mm |
Digital Zoom | yes |
MOD (Mininum Object Distance) | 0,5 m |
Iris Control | P-iris, DC |
Vertical Angle of View | 56 - 18° |
Horizontal Angle of View | 100 - 33° |
DORI: | |
Detect (25px/m) | 40 - 130 m |
Observe (62 px/m) | 16 - 55 m |
Recognize (125 px/m) | 8 - 26 m |
Identify (250 px/m) | 4 - 13 m |
Functions: | |
Multicast compliant | yes |
Motion Detector | yes |
Analysis functions | motion analysis, tampering protection, Trip wire plus object counting, loitering detection, intrusion, Person recognition, Defog, motion detection |
Alarm processing | recording internal storage, E-Mail, FTP, Boost, HTTP, TCP, UDP, HTTPS, XML, alarm out, Alarm Forwarding (Preset Call of eneo PTZ Dome) |
Audio support | yes |
Audio | 2 Way Audio |
Password protection | administrator & users |
e-PTZ support | yes |
Internal storage | microSDHC card, microSDXC card |
Menu languages | English, German, French, Russian, Chinese, Korean, Japanese |
Privacy zone masking | Areas-ON/OFF switchable |
Remote configuration | web browser |
Web browser | MS internet Explorer: ActiveX ex 9.0, Safari: MJPEG setup limited, Mozilla: MJPEG setup limited, Google: MJPEG setup limted, Edge: MJPEG setup limited |
User interface | Type B (white / blue) |
Mirror function | H-flip, mirror |
Digital Noise Reduction | yes |
Network: | |
Network protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, RTP, UPnP, RTSP, RTCP, DHCP, ARP, Zeroconf, Bonjour, QoS, OpenVPN |
Interfaces / Inputs/ Outputs: | |
Video outputs | no |
External connectors | alarm output, alarm input, audio input/output, RJ-45, 12VDC input (DC plug), connection cable approx.40cm |
Ethernet interface | 10Base-T, 100Base-TX |
Alarm inputs | 1 |
Alarm outputs | 1 |
Serial interfaces | Ethernet |
General: | |
Dimensions (HxWxD) | 86x90x279mm |
Weight | 860g |
llumination | infrared |
Illumination | 34x LED 850nm |
Illumination range | approx. 30m |
Color (housing) | white |
Housing | outdoor |
Hosuing material | aluminium |
Integrated wall mount | yes |
Power consumption | 9W |
Blower | no |
Mounting | wall mount, ceiling mount |
ONVIF | ONVIF Profile S, ONVIF Profile T |
Power over Ethernet | IEEE 802.3af |
Protection rating | IP66 |
SDK | upon request |
Sunshield | yes |
Supply voltage | 12VDC, PoE |
Operating temperature | -20°C ~ +50°C |
Text display | supplied |
Vandal proof | no |
Parts supplied: | |
Parts supplied | manual, bag of screws |
Notes: | |
Remarks | Note that electronic adjustment aid such as Zoom / Focus or Pan / Tilt functions are not designed for continuous operation.Permanent use may affect the life of the camera |
More Choices:
-
Art. No.: 214460 IAR-7SE1024MMAGigabit Switch, 2x RJ45, 24x PoE 100Mbps, 2xSFP 1000Mbps, 390W, Managed, 19", 1U
-
Art. No.: 216472 IAD-5SG1008MUAGigabit Switch, Unmanaged, 120W, 8x PoE, 1xSFP, 1x RJ45, 10/100/1000 Mbps, Desktop
Documents | Data sheet with specifications, generated live from the product database | Start Download | |
Documents | Quick reference guide for this product en | Start Download | |
Documents | Quick reference guide for this product de | Start Download | |
Documents | Quick reference guide for this product fr | Start Download | |
Documents | Quick reference guide for this product it | Start Download | |
Documents | Detailed manual for this product en | Start Download | |
Documents | Declaration of Conformity in German and English | Start Download | |
Media | ZIP | Product Image in a high resolution for print | Start Download |
Tools | HTML | eneoSite ManagerTool | Start Download |
Firmware | HTML | eneo Firmware Download Porta | Start Download |
Marketing Infos | Accessories Overview eneo | Start Download | |
Marketing Infos | Open Source Software License Information | Start Download | |
Marketing Infos | RTSP Streams Konfigurationfür eneo Kameras und Rekorder | Start Download |